>home >Investments in Warsaw
sent | print | .TXT
Key economic indicators
Investments in Warsaw
Investments in Warsaw
Investment offer
Construction opportunities
Technical infrastructure
Market practice
Situation maps
Useful Addresses

2000 2001 2002 2003 2004*
GDP % 4.0 1.0 1.4 3.1 4.1
Inflation % 10.1 5.5 1.9 0.9 2.0
Uneployment Rate % (Warsaw) 15.1 17.4 18.1 18.3 18.1 (6.6)
Industrial output (% change) 6.7 0.6 1.5 5.5 6.1
Budget deficit (% GDP) -2.2 -4.3 -5.1 -4.8 -6.1
Export growth % 22.3 3.1 5.3 6.7 7.3
Import growth % 15.6 -5.3 3.1 4.5 6.2
Real wages (% change) 2.3 1.6 1.6 3.4 3.6
Exchange rate (PLN/USD) 4.35 4.10 4.08 3.87 3.80
Exchange rate (PLN/Euro) 4.02 3.67 3.86 4.35 4.49
*forecast
source: Jones Lang LaSalle

<<back

Site Map  |  Contact Us  |  Home  |  (c) Warsaw City Hall